
Miro
Executives
14Board of Directors
2Miro Management Team
14 Team Members
Miro has 14 executives. Miro's current Founder, Chief Executive Officer is Andrey Khusid.
Name | Work History | Title | Status |
---|---|---|---|
Andrey Khusid | Founder, Chief Executive Officer | Current | |
Name | Andrey Khusid | ||||
---|---|---|---|---|---|
Work History | |||||
Title | Founder, Chief Executive Officer | ||||
Status | Current |
Miro Board of Directors
2 Board of directors
Miro has 2 board of directors, including Matthew Jacobson.
Name | Firm | Work History | Other Seats |
---|---|---|---|
Matthew Jacobson | Matt Jacobson is a General Partner at ICONIQ Capital, an investment and venture capital firm, where he has worked since September 2013 and sits on the firm’s investment and management committees. Matt currently serves on the boards of GitLab, Collibra, BambooHR, Braze, Sprinklr, Relativity, InVision, Highspot, and Intercom. Prior to ICONIQ Capital, Matt held operating roles at Groupon and investing roles at Battery Ventures and Technology Crossover Ventures. Matt holds a BS in Economics from The Wharton School at the University of Pennsylvania. | Miro | |
Oleg Shardin | Founder and operations executive with over 10 years of experience building new businesses and scalable processes that drive rapid growth in startups and scaleups. Public speaker. Passionate about IT and other evolving industries. Executive leader with strong business sense, problem structuring, project management, and communication skills. Operations generalist with experience in VC, corporate, finance, HR, legal, administrative, and other affairs across multiple jurisdictions, such as the US, EU, and Russia. Co-founder of Miro - an infinite online whiteboard with a design thinking toolkit and real-time collaboration features created with product teams in mind. The product used by more than 3M users worldwide, including the teams inside Netflix, Twitter, Skyscanner, Qlik, Upwork, Expedia Spotify, eBay, Cisco, Sapient, Geometry, Unbounce, Autodesk, PwC, Deloitte, and others. | Miro |
Name | Matthew Jacobson | Oleg Shardin |
---|---|---|
Firm | ||
Work History | Matt Jacobson is a General Partner at ICONIQ Capital, an investment and venture capital firm, where he has worked since September 2013 and sits on the firm’s investment and management committees. Matt currently serves on the boards of GitLab, Collibra, BambooHR, Braze, Sprinklr, Relativity, InVision, Highspot, and Intercom. Prior to ICONIQ Capital, Matt held operating roles at Groupon and investing roles at Battery Ventures and Technology Crossover Ventures. Matt holds a BS in Economics from The Wharton School at the University of Pennsylvania. | Founder and operations executive with over 10 years of experience building new businesses and scalable processes that drive rapid growth in startups and scaleups. Public speaker. Passionate about IT and other evolving industries. Executive leader with strong business sense, problem structuring, project management, and communication skills. Operations generalist with experience in VC, corporate, finance, HR, legal, administrative, and other affairs across multiple jurisdictions, such as the US, EU, and Russia. Co-founder of Miro - an infinite online whiteboard with a design thinking toolkit and real-time collaboration features created with product teams in mind. The product used by more than 3M users worldwide, including the teams inside Netflix, Twitter, Skyscanner, Qlik, Upwork, Expedia Spotify, eBay, Cisco, Sapient, Geometry, Unbounce, Autodesk, PwC, Deloitte, and others. |
Other Seats | Miro | Miro |
Compare Miro to Competitors

Mural operates as a visual work platform designed for collaboration and teamwork across various business sectors. The company offers a platform that provides tools for planning, meeting, brainstorming, project visualization, and workflow management. It primarily serves enterprises helping with alignment, decision-making, and project organization. Mural was formerly known as Murally. It was founded in 2011 and is based in San Francisco, California.

Figma is an interface design tool that is used in the design and development sectors. The platform includes features for designing and prototyping, translating designs into code, and collaborating on digital whiteboards. Figma's services are utilized by teams in various sectors. It was founded in 2012 and is based in San Francisco, California.

Stormboard is a collaborative workflow platform that operates in the digital whiteboard and collaboration technology sector. The company offers a platform that supports agile teams with live integrations and AI features, and it provides security and a variety of integrations and templates. It was founded in 2009 and is based in Edmonton, Alberta.

Sketch App is a comprehensive digital design platform in the technology sector. It offers a suite of tools for vector editing, prototyping, and developer handoff, as well as features for collaborative work and design system management. It was founded in 2012 and is based in The Hague, Netherlands.

Axure is a company that develops UX design and prototyping software in the technology sector. Its product, Axure RP, allows for the creation of UX prototypes that incorporate conditional logic and dynamic content, without coding. The software is used for web, mobile, and device interfaces, allowing for the visualization and testing of user experiences. It is based in San Diego, California.

Lucid specializes in visual collaboration tools within the software industry. The company offers a suite of products that facilitate ideation, planning, design, and execution for teams and organizations. Lucid's solutions are widely used across various sectors including the public sector, education, healthcare, and financial services. It was founded in 2010 and is based in South Jordan, Utah.
Loading...